HomeArticlesRio OlympicsRio Olympics Day 10 : Medal Table

Rio Olympics Day 10 : Medal Table

 

# Country Gold iconofgoldmedal Silver silver_medal Bronze bronze_medal Over All
1 Flag_of_the_United_States.svg United States 26 23 26 75
2 Flag_of_the_United_Kingdom.svg Great Britain 16 17 8 41
3 Flag_of_the_People's_Republic_of_China_23px.svg China 15 14 17 46
4 Flag_of_Russia.svg Russia 11 12 12 35
5 Flag_of_Italy.svgItaly 8 9 6 23
6 Flag_of_Germany.svg Germany 8 6 6 16
7 Flag_of_France_23px.svg France 7 9 8 24
8 Flag_of_Japan.svg Japan 7 4 16 27
9 Flag_of_Australia_23px.svg Australia 6 7 9 22
10 Flag_of_South_Korea.svg South Korea 6 3 5 14
11 Flag_of_the_Netherlands.svg Netherlands 6 2 3 11
12 Flag_of_Hungary.svgHungary 5 3 4 12
13 Flag_of_Spain.svg Spain 3 0 2 5
14 Flag_of_New_Zealand.svg New Zealand 2 6 0 8
15 Flag_of_Kazakhstan.svg Kazakhstan 2 3 5 10
16 Flag_of_Brazil_22px.svg Brazil 2 3 4 9
17 Flag_of_North_Korea.svg North Korea 2 3 2 7
18 Flag_of_Kenya.svg Kenya 2 3 0 5
19 Flag_of_Canada_23px.svg Canada 2 2 9 13
20 Flag_of_Colombia_23px.svg Colombia 2 2 0 4
21 Flag_of_Cuba_23px.svg Cuba 2 1 3 6
22 Flag_of_Poland.svg Poland 2 1 2 5
22 Flag_of_Switzerland_15px.svg Switzerland 2 1 2 5
24 Flag_of_Belgium_(civil)_23px.svg Belgium 2 1 1 3
24 Flag_of_Thailand.svg Thailand 2 1 1 4
26 Flag_of_Croatia_23px.svg Croatia 2 1 0 3
27 Flag_of_Uzbekistan.svg Uzbekistan 2 0 4 6
28 Flag_of_Jamaica.svg Jamaica 2 0 2 4
29 Flag_of_Greece.svg Greece 2 0 1 3
29 Flag_of_Iran.svg Iran 2 0 1 3
31 Flag_of_South_Africa.svg South Africa 1 5 1 7
32 Flag_of_Sweden.svg Sweden 1 4 1 6
33 Flag_of_Denmark_20px.svg Denmark 1 3 4 8
34 Flag_of_Belarus_23px.svg Belarus 1 2 2 5
35 Flag_of_Romania.svg Romania 1 1 2 4
36 Flag_of_Slovenia.svg Slovenia 1 1 1 3
37 Flag_of_Argentina_23px.svg Argentina 1 1 0 2
37 Flag_of_Bahrain_23px.svg Bahrain 1 1 0 2
37
37 Flag_of_Slovakia.svg Slovakia 1 1 0 2
37 Flag_of_Vietnam.svg Vietnam 1 1 0 2
41 Flag_of_the_Czech_Republic_23px.svg Czech Republic 1 0 5 6
42 Flag_of_Ethiopia_23px.svg Ethiopia 1 0 3 4
43 Flag_of_Chinese_Taipei_for_Olympic_games_23px.svg Chinese Taipei 1 0 2 3
44 23px-Olympic_flag.svg Independent Olympic Athletes 1 0 1 2
45 Flag_of_the_Bahamas_23px.svg Bahamas 1 0 0 1
45 Flag_of_Fiji_23px.svg Fiji 1 0 0 1
45 Flag_of_Kosovo.svg Kosovo 1 0 0 1
45 Flag_of_Puerto_Rico.svg Puerto Rico 1 0 0 1
45 Flag_of_Singapore.svg Singapore 1 0 0 1
50 Flag_of_Ukraine.svg Ukraine 0 4 1 5
51 Flag_of_Azerbaijan_23px.svg Azerbaijan 0 2 1 3
52 Flag_of_Indonesia.svg Indonesia 0 2 0 2
52 Flag_of_Turkey.svg Turkey 0 2 0 1
54 Flag_of_Lithuania.svg Lithuania 0 1 2 3
55 23px-Flag_of_Georgia.svg Georgia 0 1 1 2
55 Flag_of_Mongolia.svg Mongolia 0 1 1 2
57 23px-Flag_of_Algeria.svg Algeria 0 1 0 1
57 Flag_of_Armenia_23px.svg Armenia 0 1 0 1
57 Flag_of_Grenada.svg Grenada 0 1 0 1
57 Flag_of_Ireland.svg Ireland 0 1 0 1
57 Flag_of_Malaysia.svg Malaysia 0 1 0 1
57 Flag_of_the_Philippines.svg Philippines 0 1 0 1
57 Flag_of_Venezuela.svg Venezuela 0 1 0 1
64 Flag_of_Norway_21px.svg Norway 0 0 3 3
65 Flag_of_Egypt_23px.svg Egypt 0 0 2 2
65 Flag_of_Israel.svg Israel 0 0 2 2
67 Flag_of_Estonia_23px.svg Estonia 0 0 1 1
67 Flag_of_Kyrgyzstan.svg Kyrgyzstan 0 0 1 1
67 Flag_of_Morocco.svg Morocco 0 0 1 1
67 Flag_of_Portugal.svg Portugal 0 0 1 1
67 Flag_of_Tunisia.svg Tunisia 0 0 1 1
67 Flag_of_the_United_Arab_Emirates.svg United Arab Emirates 0 0 1 1
- Advertisment -

Must Read

Most Amazing Space Discoveries

Most Amazing Space Discoveries Around The World

0
Space is one of the few fundamental quantities in physics, it cannot be defined via other quantities because nothing more fundamental is known at the present.
Richest Musicians

Richest Musicians Of All Time