HomeArticlesRio OlympicsRIO OLYMPICS DAY 11 : MEDAL TABLE

RIO OLYMPICS DAY 11 : MEDAL TABLE

 

# Country Gold iconofgoldmedal Silver silver_medal Bronze bronze_medal Over All
1 Flag_of_the_United_States.svg United States 28 28 28 84
2 Flag_of_the_United_Kingdom.svg Great Britain 19 19 12 50
3 Flag_of_the_People's_Republic_of_China_23px.svg China 17 15 19 51
4 Flag_of_Russia.svg Russia 12 12 14 38
5 Flag_of_Germany.svg Germany 11 8 7 26
6 Flag_of_Italy.svgItaly 8 9 6 23
7 Flag_of_the_Netherlands.svg Netherlands 8 3 3 14
8 Flag_of_France_23px.svg France 7 11 11 29
9 Flag_of_Australia_23px.svg Australia 7 8 9 24
10 Flag_of_Japan.svg Japan 7 4 18 29
11 Flag_of_South_Korea.svg South Korea 6 3 5 14
12 Flag_of_Hungary.svgHungary 6 3 4 13
13 Flag_of_Spain.svg Spain 4 1 2 7
14 Flag_of_New_Zealand.svg New Zealand 3 6 1 10
15 Flag_of_Brazil_22px.svg Brazil 3 4 4 11
16 Flag_of_Kenya.svg Kenya 3 3 0 6
17 Flag_of_Canada_23px.svg Canada 3 2 9 14
18 Flag_of_Croatia_23px.svg Croatia 3 2 0 5
19 Flag_of_Jamaica.svg Jamaica 3 0 2 5
20 Flag_of_Kazakhstan.svg Kazakhstan 2 3 5 10
21 Flag_of_North_Korea.svg North Korea 2 3 2 7
22 Flag_of_Cuba_23px.svg Cuba 2 2 4 8
23 Flag_of_Poland.svg Poland 2 2 3 7
24 Flag_of_Colombia_23px.svg Colombia 2 2 0 4
25 Flag_of_Belgium_(civil)_23px.svg Belgium 2 1 2 5
25 Flag_of_Switzerland_15px.svg Switzerland 2 1 2 5
27 Flag_of_Greece.svg Greece 2 1 1 4
27 Flag_of_Thailand.svg Thailand 2 1 1 4
29 Flag_of_Argentina_23px.svg Argentina 2 1 0 3
30 Flag_of_Uzbekistan.svg Uzbekistan 2 0 4 6
31 Flag_of_Iran.svg Iran 2 0 2 4
32 Flag_of_South_Africa.svg South Africa 1 5 1 7
33 Flag_of_Ukraine.svg Ukraine 1 4 2 7
34 Flag_of_Sweden.svg Sweden 1 4 1 6
35 Flag_of_Denmark_20px.svg Denmark 1 3 5 9
36 Flag_of_Armenia_23px.svg Armenia 1 3 0 4
37 Flag_of_Belarus_23px.svg Belarus 1 2 2 5
38 Flag_of_Slovenia.svg Slovenia 1 2 1 4
39 Flag_of_the_Czech_Republic_23px.svg Czech Republic 1 1 5 7
40 Flag_of_Ethiopia_23px.svg Ethiopia 1 1 3 5
40 23px-Flag_of_Georgia.svg Georgia 1 1 3 5
42 Flag_of_Romania.svg Romania 1 1 2 4
43 Flag_of_Bahrain_23px.svg Bahrain 1 1 0 2
43 Flag_of_Slovakia.svg Slovakia 1 1 0 2
43 Flag_of_Vietnam.svg Vietnam 1 1 0 2
46 Flag_of_Chinese_Taipei_for_Olympic_games_23px.svg Chinese Taipei 1 0 2 3
47 23px-Olympic_flag.svg Independent Olympic Athletes 1 0 1 2
48 Flag_of_the_Bahamas_23px.svg Bahamas 1 0 0 1
48 Flag_of_Fiji_23px.svg Fiji 1 0 0 1
48 Flag_of_Kosovo.svg Kosovo 1 0 0 1
48 Flag_of_Puerto_Rico.svg Puerto Rico 1 0 0 1
48 Flag_of_Singapore.svg Singapore 1 0 0 1
48 Flag_of_Serbia.svg Serbia 1 0 0 1
54 Flag_of_Azerbaijan_23px.svg Azerbaijan 0 2 3 5
55 Flag_of_Turkey.svg Turkey 0 2 1 3
56 Flag_of_Indonesia.svg Indonesia 0 2 0 2
56 Flag_of_Ireland.svg Ireland 0 2 0 2
58 Flag_of_Lithuania.svg Lithuania 0 1 2 3
59 Flag_of_Malaysia.svg Malaysia 0 1 1 2
59 Flag_of_Mongolia.svg Mongolia 0 1 1 2
61 23px-Flag_of_Algeria.svg Algeria 0 1 0 1
61 Flag_of_Grenada.svg Grenada 0 1 0 1
61 Flag_of_the_Philippines.svg Philippines 0 1 0 1
61 Flag_of_Qatar.svg Qatar 0 1 0 1
61 Flag_of_Venezuela.svg Venezuela 0 1 0 1
66 Flag_of_Norway_21px.svg Norway 0 0 3 3
67 Flag_of_Egypt_23px.svg Egypt 0 0 2 2
67 Flag_of_Israel.svg Israel 0 0 2 2
69 Flag_of_Austria_23px.svg Austria 0 0 1 1
69 Flag_of_Estonia_23px.svg Estonia 0 0 1 1
69 Flag_of_Kyrgyzstan.svg Kyrgyzstan 0 0 1 1
69 Flag_of_Morocco.svg Morocco 0 0 1 1
69 Flag_of_Moldova.svg Moldova 0 0 1 1
69 Flag_of_Portugal.svg Portugal 0 0 1 1
69 Flag_of_Tunisia.svg Tunisia 0 0 1 1
69 Flag_of_the_United_Arab_Emirates.svg United Arab Emirates 0 0 1 1
- Advertisment -

Must Read

Most Amazing Space Discoveries

Most Amazing Space Discoveries Around The World

0
Space is one of the few fundamental quantities in physics, it cannot be defined via other quantities because nothing more fundamental is known at the present.
Richest Musicians

Richest Musicians Of All Time