HomeArticlesRio OlympicsRIO OLYMPICS DAY 14 : MEDAL TABLE

RIO OLYMPICS DAY 14 : MEDAL TABLE

 

# Country Gold iconofgoldmedal Silver silver_medal Bronze bronze_medal Over All
1 Flag_of_the_United_States.svg United States 38 35 32 105
2 Flag_of_the_United_Kingdom.svg Great Britain 24 22 14 60
3 Flag_of_the_People's_Republic_of_China_23px.svg China 22 18 25 65
4 Flag_of_Germany.svg Germany 14 8 13 35
5 Flag_of_Russia.svg Russia 13 16 19 48
6 Flag_of_Japan.svg Japan 12 8 21 41
7 Flag_of_France_23px.svg France 9 14 14 37
8 Flag_of_Australia_23px.svg Australia 8 11 10 29
9 Flag_of_Italy.svgItaly 8 11 6 25
10 Flag_of_the_Netherlands.svg Netherlands 8 6 4 18
11 Flag_of_South_Korea.svg South Korea 8 3 8 19
12 Flag_of_Hungary.svgHungary 7 3 4 14
13 Flag_of_Spain.svg Spain 6 2 3 11
14 Flag_of_Jamaica.svg Jamaica 6 1 2 9
15 Flag_of_Brazil_22px.svg Brazil 5 5 5 15
16 Flag_of_Kenya.svg Kenya 5 5 0 10
17 Flag_of_Croatia_23px.svg Croatia 5 2 1 8
18 Flag_of_New_Zealand.svg New Zealand 4 8 4 16
19 Flag_of_Canada_23px.svg Canada 4 3 14 21
20 Flag_of_Kazakhstan.svg Kazakhstan 3 5 9 17
21 Flag_of_Cuba_23px.svg Cuba 3 2 4 9
22 Flag_of_Colombia_23px.svg Colombia 3 2 3 8
23 Flag_of_Greece.svg Greece 3 1 2 6
24 Flag_of_Argentina_23px.svg Argentina 3 1 0 4
25 Flag_of_Iran.svg Iran 3 0 4 7
26 Flag_of_Ukraine.svg Ukraine 2 4 2 8
27 Flag_of_North_Korea.svg North Korea 2 3 2 7
28 Flag_of_Poland.svg Poland 2 2 6 10
29 Flag_of_Belgium_(civil)_23px.svg Belgium 2 2 2 6
29 Flag_of_Thailand.svg Thailand 2 2 2 6
31 Flag_of_Uzbekistan.svg Uzbekistan 2 1 5 8
32 23px-Flag_of_Georgia.svg Georgia 2 1 3 6
33 Flag_of_Switzerland_15px.svg Switzerland 2 1 2 5
34 Flag_of_Slovakia.svg Slovakia 2 1 0 3
35 Flag_of_Denmark_20px.svg Denmark 1 6 6 13
36 Flag_of_Sweden.svg Sweden 1 6 3 10
37 Flag_of_South_Africa.svg South Africa 1 6 2 9
38 Flag_of_Belarus_23px.svg Belarus 1 4 2 7
39 Flag_of_Armenia_23px.svg Armenia 1 3 0 4
40 Flag_of_Slovenia.svg Slovenia 1 2 1 4
40 Flag_of_Serbia.svg Serbia 1 2 1 4
42 Flag_of_Indonesia.svg Indonesia 1 2 0 3
43 Flag_of_the_Czech_Republic_23px.svg Czech Republic 1 1 6 8
44 Flag_of_Ethiopia_23px.svg Ethiopia 1 1 4 6
45 Flag_of_Romania.svg Romania 1 1 2 4
46 Flag_of_Bahrain_23px.svg Bahrain 1 1 0 2
46 Flag_of_Vietnam.svg Vietnam 1 1 0 2
48 Flag_of_Chinese_Taipei_for_Olympic_games_23px.svg Chinese Taipei 1 0 2 3
49 Flag_of_Côte_d'Ivoire_23px.svg Côte_d’Ivoire 1 0 1 2
49 23px-Olympic_flag.svg Independent Olympic Athletes 1 0 1 2
51 Flag_of_the_Bahamas_23px.svg Bahamas 1 0 0 1
51 Flag_of_Fiji_23px.svg Fiji 1 0 0 1
51 Flag_of_Jordan.svg Jordan 1 0 0 1
51  Flag_of_Kosovo.svg Kosovo 1 0 0 1
51 Flag_of_Puerto_Rico.svg Puerto Rico 1 0 0 1
51 Flag_of_Singapore.svg Singapore 1 0 0 1
51 Flag_of_Tajikistan.svg Tajikistan 1 0 0 1
58 Flag_of_Azerbaijan_23px.svg Azerbaijan 0 4 9 13
59 Flag_of_Malaysia.svg Malaysia 0 3 1 4
60 Flag_of_Turkey.svg Turkey 0 2 4 6
61 Flag_of_Ireland.svg Ireland 0 2 0 2
62 Flag_of_Lithuania.svg Lithuania 0 1 3 4
63 Flag_of_Venezuela.svg Venezuela 0 1 2 3
64 Flag_of_India.svg India 0 1 1 2
64 Flag_of_Mexico.svg Mexico 0 1 1 2
64 Flag_of_Mongolia.svg Mongolia 0 1 1 2
67 23px-Flag_of_Algeria.svg Algeria 0 1 0 1
67 Flag_of_Grenada.svg Grenada 0 1 0 1
67 Flag_of_the_Philippines.svg Philippines 0 1 0 1
67 Flag_of_Qatar.svg Qatar 0 1 0 1
71 Flag_of_Egypt_23px.svg Egypt 0 0 3 3
71  Flag_of_Norway_21px.svg Norway 0 0 3 3
71 Flag_of_Tunisia.svg Tunisia 0 0 3 3
74 Flag_of_Israel.svg Israel 0 0 2 2
75 Flag_of_Austria_23px.svg Austria 0 0 1 1
75 Flag_of_Bulgaria_23px.svg Bulgaria 0 0 1 1
75  Flag_of_the_Dominican_Republic_23px.svg Dominican Republic 0 0 1 1
75 Flag_of_Estonia_23px.svg Estonia 0 0 1 1
75  Flag_of_Finland_23px.svg Finland 0 0 1 1
75 Flag_of_Morocco.svg Morocco 0 0 1 1
75 Flag_of_Moldova.svg Moldova 0 0 1 1
75 Flag_of_Portugal.svg Portugal 0 0 1 1
75  Flag_of_the_United_Arab_Emirates.svg United Arab Emirates 0 0 1 1
- Advertisment -

Must Read

Most Amazing Space Discoveries

Most Amazing Space Discoveries Around The World

0
Space is one of the few fundamental quantities in physics, it cannot be defined via other quantities because nothing more fundamental is known at the present.
Richest Musicians

Richest Musicians Of All Time