HomeArticlesRio OlympicsRio Olympics Day 2 : Medal Table

Rio Olympics Day 2 : Medal Table

13Flag_of_Vietnam.svg Vietnam1001

# Country Gold iconofgoldmedal Silver silver_medal Bronze bronze_medal Over All
1 Flag_of_the_United_States.svg United States 3 5 4 12
2 Flag_of_the_People's_Republic_of_China_23px.svg China 3 2 3 8
3 Flag_of_Australia_23px.svg Australia 3 0 3 6
4 Flag_of_Italy.svg Italy 2 3 2 7
5 Flag_of_South_Korea.svg South Korea 2 2 1 5
6 Flag_of_Hungary.svg Hungary 2 0 0 2
7 Flag_of_Russia.svg Russia 1 2 2 5
8 Flag_of_the_United_Kingdom.svg Great Britain 1 1 0 2
8 Flag_of_Sweden.svg Sweden 1 1 0 2
10 Flag_of_Japan.svg Japan 1 0 6 7
11 Flag_of_Thailand.svg Thailand 1 0 1 2
11 Flag_of_Chinese_Taipei_for_Olympic_games_23px.svg Chinese Taipei 1 0 1 2
13 Flag_of_Argentina_23px.svg Argentina 1 0 0 1
13 Flag_of_Belgium_(civil)_23px.svg Belgium 1 0 0 1
13 Flag_of_Kosovo.svg Kosovo 1 0 0 1
13 Flag_of_the_Netherlands.svg Netherlands 1 0 0 1
18 Flag_of_Canada_23px.svg Canada 0 1 1 2
18 Flag_of_Kazakhstan.svg Kazakhstan 0 1 1 2
20 Flag_of_Brazil_22px.svg Brazil 0 1 0 1
20 Flag_of_Denmark_20px.svg Denmark 0 1 0 1
20 Flag_of_France_23px.svg France 0 1 0 1
20 Flag_of_Indonesia.svg Indonesia 0 1 0 1
20 Flag_of_New_Zealand.svg New Zealand 0 1 0 1
20 Flag_of_the_Philippines.svg Philippines 0 1 0 1
20 Flag_of_North_Korea.svg North Korea 0 1 0 1
20 Flag_of_South_Africa.svg South Africa 0 1 0 1
28 Flag_of_Uzbekistan.svg Uzbekistan 0 0 2 2
29 Flag_of_Spain.svg Spain 0 0 1 1
29 Flag_of_Greece.svg Greece 0 0 1 1
29 Flag_of_Poland.svg Poland 0 0 1 1
- Advertisment -

Must Read

Most Amazing Space Discoveries

Most Amazing Space Discoveries Around The World

0
Space is one of the few fundamental quantities in physics, it cannot be defined via other quantities because nothing more fundamental is known at the present.
Richest Musicians

Richest Musicians Of All Time