HomeArticlesRio OlympicsRio Olympics Day 4 : Medal Table

Rio Olympics Day 4 : Medal Table

 

# Country Gold iconofgoldmedal Silver silver_medal Bronze bronze_medal Over All
1 Flag_of_the_United_States.svg United States 9 8 9 26
2 Flag_of_the_People's_Republic_of_China_23px.svg China 8 3 6 17
3 Flag_of_Hungary.svgHungary 8 3 6 17
4 Flag_of_Australia_23px.svg Australia 4 0 5 9
5 Flag_of_Russia.svg Russia 3 6 3 12
6 Flag_of_Italy.svgitaly 3 4 2 9
7 Flag_of_South_Korea.svg South Korea 3 2 1 6
8 Flag_of_Japan.svg Japan 3 1 10 14
9 Flag_of_France_23px.svg France 2 3 1 6
10 Flag_of_Thailand.svg Thailand 2 1 1 4
11 Flag_of_the_United_Kingdom.svg Great Britain 1 3 2 6
12 Flag_of_Germany.svg Germany 1 2 0 3
13 Flag_of_Sweden.svg Sweden 1 2 0 3
14 Flag_of_Brazil_22px.svg Brazil 1 1 0 2
15 Flag_of_Chinese_Taipei_for_Olympic_games_23px.svg Chinese Taipei 1 0 2 3
16 Flag_of_Belgium_(civil)_23px.svg Belgium 1 0 1 2
16 Flag_of_Greece.svg Greece 1 0 1 2
16 Flag_of_the_Netherlands.svg Netherlands 1 0 1 2
19 Flag_of_Argentina_23px.svg Argentina 1 0 0 1
19 Flag_of_Colombia_23px.svg Colombia 1 0 0 1
19 Flag_of_Croatia_23px.svg Croatia 1 0 0 1
19 Flag_of_Kosovo.svg Kosovo 1 0 0 1
19 Flag_of_Slovenia.svg Slovenia 1 0 0 1
19 Flag_of_Vietnam.svg Vietnam 1 0 0 1
25 Flag_of_Indonesia.svg Indonesia 0 2 0 2
25 Flag_of_New_Zealand.svg New Zealand 0 2 0 2
25 Flag_of_North_Korea.svg North Korea 0 2 0 2
25 Flag_of_South_Africa.svg South Africa 0 2 0 2
29 Flag_of_Canada_23px.svg Canada 0 1 4 5
30 Flag_of_Kazakhstan.svg Kazakhstan 0 1 3 4
31 Flag_of_Ukraine.svg Ukraine 0 1 1 2
32 Flag_of_Azerbaijan_23px.svg Azerbaijan 0 1 0 1
32 Flag_of_Denmark_20px.svg Denmark 0 1 0 1
32 Flag_of_Malaysia.svg Malaysia 0 1 0 1
32 Flag_of_Mongolia.svg Mongolia 0 1 0 1
32 Flag_of_the_Philippines.svg Philippines 0 1 0 1
32 Flag_of_Slovakia.svg Slovakia 0 1 0 1
32 Flag_of_Turkey.svg Turkey 0 1 0 1
39 Flag_of_Uzbekistan.svg Uzbekistan 0 0 2 2
40 Flag_of_Spain.svg Spain 0 0 1 1
40 23px-Flag_of_Georgia.svg Georgia 0 0 1 1
40 Flag_of_Israel.svg Israel 0 0 1 1
40 Flag_of_Kyrgyzstan.svg Kyrgyzstan 0 0 1 1
40 Flag_of_Poland.svg Poland 0 0 1 1
40 Flag_of_Portugal.svg Portugal 0 0 1 1
40 Flag_of_the_United_Arab_Emirates.svg United Arab Emirates 0 0 1 1
- Advertisment -

Must Read

Most Amazing Space Discoveries

Most Amazing Space Discoveries Around The World

0
Space is one of the few fundamental quantities in physics, it cannot be defined via other quantities because nothing more fundamental is known at the present.
Richest Musicians

Richest Musicians Of All Time