HomeArticlesRio OlympicsRio Olympics Day 6 : Medal Table

Rio Olympics Day 6 : Medal Table

 

# Country Gold iconofgoldmedal Silver silver_medal Bronze bronze_medal Over All
1 Flag_of_the_United_States.svg United States 16 12 10 38
2 Flag_of_the_People's_Republic_of_China_23px.svg China 11 8 11 30
3 Flag_of_Japan.svg Japan 7 2 13 22
4 Flag_of_Australia_23px.svg Australia 5 4 6 15
5 Flag_of_South_Korea.svg South Korea 5 2 4 11
6 Flag_of_Hungary.svgHungary 5 1 1 7
7 Flag_of_Russia.svg Russia 4 8 7 19
8 Flag_of_the_United_Kingdom.svg Great Britain 4 6 6 16
9 Flag_of_Germany.svg Germany 4 3 1 8
10 Flag_of_Italy.svgItaly 3 6 3 12
11 Flag_of_France_23px.svg France 2 4 5 11
12 Flag_of_Kazakhstan.svg Kazakhstan 2 2 3 7
13 Flag_of_Thailand.svg Thailand 2 1 1 4
14 Flag_of_Spain.svg Spain 2 0 1 3
14 Flag_of_Switzerland_15px.svg Switzerland 2 0 1 3
16 Flag_of_Croatia_23px.svg Croatia 2 0 0 2
17 Flag_of_New_Zealand.svg New Zealand 1 4 0 5
18 Flag_of_the_Netherlands.svg Netherlands 1 2 2 5
19 Flag_of_Sweden.svg Sweden 1 2 1 4
20 Flag_of_Canada_23px.svg Canada 1 1 5 7
21 Flag_of_Belgium_(civil)_23px.svg Belgium 1 1 1 3
21 Flag_of_Brazil_22px.svg Brazil 1 1 1 3
21 Flag_of_Slovenia.svg Slovenia 1 1 1 3
24 Flag_of_Colombia_23px.svg Colombia 1 1 0 2
24 Flag_of_Slovakia.svg Slovakia 1 1 0 1
24 Flag_of_Vietnam.svg Vietnam 1 1 0 2
27 Flag_of_Poland.svg Poland 1 0 2 3
27 Flag_of_Chinese_Taipei_for_Olympic_games_23px.svg Chinese Taipei 1 0 2 3
29 Flag_of_the_Czech_Republic_23px.svg Czech Republic 1 0 1 2
29 Flag_of_Greece.svg Greece 1 0 1 2
31 Flag_of_Argentina_23px.svg Argentina 1 0 0 1
31 Flag_of_Fiji_23px.svg Fiji 1 0 0 1
31 23px-Olympic_flag.svg Independent Olympic Athletes 1 0 0 1
31 Flag_of_Kosovo.svg Kosovo 1 0 0 1
31 Flag_of_Romania.svg Romania 1 0 0 1
36 Flag_of_South_Africa.svg South Africa 0 3 1 4
37 Flag_of_North_Korea.svg North Korea 0 2 2 4
38 Flag_of_Ukraine.svg Ukraine 0 2 1 3
39 Flag_of_Azerbaijan_23px.svg Azerbaijan 0 2 0 2
39 Flag_of_Denmark_20px.svg Denmark 0 2 0 2
39 Flag_of_Indonesia.svg Indonesia 0 2 0 2
42 23px-Flag_of_Georgia.svg Georgia 0 1 1 2
42 Flag_of_Lithuania.svg Lithuania 0 1 1 2
44 Flag_of_Malaysia.svg Malaysia 0 1 0 1
44 Flag_of_Mongolia.svg Mongolia 0 1 0 1
44 Flag_of_the_Philippines.svg Philippines 0 1 0 1
44 Flag_of_Turkey.svg Turkey 0 1 0 1
48 Flag_of_Egypt_23px.svg Egypt 0 0 2 2
48 Flag_of_Uzbekistan.svg Uzbekistan 0 0 2 2
50 Flag_of_Estonia_23px.svg Estonia 0 0 1 1
50 Flag_of_Israel.svg Israel 0 0 1 1
50 Flag_of_Kyrgyzstan.svg Kyrgyzstan 0 0 1 1
50 Flag_of_Norway_21px.svg Norway 0 0 1 1
50 Flag_of_Portugal.svg Portugal 0 0 1 1
50 Flag_of_Tunisia.svg Tunisia 0 0 1 1
50 Flag_of_the_United_Arab_Emirates.svg United Arab Emirates 0 0 1 1
- Advertisment -

Must Read

Most Amazing Space Discoveries

Most Amazing Space Discoveries Around The World

0
Space is one of the few fundamental quantities in physics, it cannot be defined via other quantities because nothing more fundamental is known at the present.
Richest Musicians

Richest Musicians Of All Time