HomeArticlesRio OlympicsRio Olympics Day 7 : Medal Table

Rio Olympics Day 7 : Medal Table

 

# Country Gold iconofgoldmedal Silver silver_medal Bronze bronze_medal Over All
1 Flag_of_the_United_States.svg United States 20 13 17 50
2 Flag_of_the_People's_Republic_of_China_23px.svg China 13 10 14 37
3 Flag_of_the_United_Kingdom.svg Great Britain 7 9 6 22
4 Flag_of_Japan.svg Japan 7 3 14 24
5 Flag_of_South_Korea.svg South Korea 5 2 4 11
6 Flag_of_Germany.svg Germany 6 3 2 11
7 Flag_of_Russia.svg Russia 5 9 8 22
8 Flag_of_France_23px.svg France 5 7 5 17
9 Flag_of_Australia_23px.svg Australia 5 6 7 18
10 Flag_of_Hungary.svgHungary 5 3 3 11
11 Flag_of_Italy.svgItaly 4 7 4 15
12 Flag_of_Spain.svg Spain 3 0 2 5
13 Flag_of_Canada_23px.svg Canada 2 2 6 10
14 Flag_of_Kazakhstan.svg Kazakhstan 2 2 3 7
15 Flag_of_the_Netherlands.svg Netherlands 2 2 2 6
16 Flag_of_Thailand.svg Thailand 2 1 1 4
17 Flag_of_Switzerland_15px.svg Switzerland 2 0 1 3
18 Flag_of_Croatia_23px.svg Croatia 2 0 0 2
19 Flag_of_New_Zealand.svg New Zealand 1 6 0 7
20 Flag_of_North_Korea.svg North Korea 1 2 2 5
21 Flag_of_Sweden.svg Sweden 1 2 1 4
22 Flag_of_Brazil_22px.svg Brazil 1 1 2 4
23 Flag_of_Belgium_(civil)_23px.svg Belgium 1 1 1 3
23 Flag_of_Romania.svg Romania 1 1 1 3
23 Flag_of_Slovenia.svg Slovenia 1 1 1 3
26 Flag_of_Colombia_23px.svg Colombia 1 1 0 2
26 Flag_of_Slovakia.svg Slovakia 1 1 0 1
26 Flag_of_Vietnam.svg Vietnam 1 1 0 2
29 Flag_of_Poland.svg Poland 1 0 2 3
29 Flag_of_Chinese_Taipei_for_Olympic_games_23px.svg Chinese Taipei 1 0 2 3
31 Flag_of_the_Czech_Republic_23px.svg Czech Republic 1 0 1 2
31 Flag_of_Greece.svg Greece 1 0 1 2
34 Flag_of_Argentina_23px.svg Argentina 1 0 0 1
34 Flag_of_Fiji_23px.svg Fiji 1 0 0 1
34 23px-Olympic_flag.svg Independent Olympic Athletes 1 0 0 1
34 Flag_of_Iran.svg Iran 1 0 0 1
34 Flag_of_Kosovo.svg Kosovo 1 0 0 1
34 Flag_of_Singapore.svg Singapore 1 0 0 1
40 Flag_of_South_Africa.svg South Africa 0 4 1 5
41 Flag_of_Denmark_20px.svg Denmark 0 2 2 4
42 Flag_of_Ukraine.svg Ukraine 0 2 1 3
43 Flag_of_Azerbaijan_23px.svg Azerbaijan 0 2 0 2
43 Flag_of_Indonesia.svg Indonesia 0 2 0 2
45 Flag_of_Cuba_23px.svg Cuba 0 1 1 2
45 23px-Flag_of_Georgia.svg Georgia 0 1 1 2
45 Flag_of_Lithuania.svg Lithuania 0 1 1 2
48 Flag_of_Belarus_23px.svg Belarus 0 1 0 1
48 Flag_of_Ireland.svg Ireland 0 1 0 1
48 Flag_of_Kenya.svg Kenya 0 1 0 1
48 Flag_of_Malaysia.svg Malaysia 0 1 0 1
48 Flag_of_Mongolia.svg Mongolia 0 1 0 1
48 Flag_of_the_Philippines.svg Philippines 0 1 0 1
48 Flag_of_Turkey.svg Turkey 0 1 0 1
55 Flag_of_Egypt_23px.svg Egypt 0 0 2 2
55 Flag_of_Israel.svg Israel 0 0 2 2
55 Flag_of_Norway_21px.svg Norway 0 0 2 2
55 Flag_of_Uzbekistan.svg Uzbekistan 0 0 2 2
59 Flag_of_Estonia_23px.svg Estonia 0 0 1 1
59 Flag_of_Kyrgyzstan.svg Kyrgyzstan 0 0 1 1
59 Flag_of_Portugal.svg Portugal 0 0 1 1
59 Flag_of_Tunisia.svg Tunisia 0 0 1 1
59 Flag_of_the_United_Arab_Emirates.svg United Arab Emirates 0 0 1 1
- Advertisment -

Must Read

Most Amazing Space Discoveries

Most Amazing Space Discoveries Around The World

0
Space is one of the few fundamental quantities in physics, it cannot be defined via other quantities because nothing more fundamental is known at the present.
Richest Musicians

Richest Musicians Of All Time