HomeArticlesRio OlympicsRio Olympics Day 8 : Medal Table

Rio Olympics Day 8 : Medal Table

 

# Country Gold iconofgoldmedal Silver silver_medal Bronze bronze_medal Over All
1 Flag_of_the_United_States.svg United States 24 18 18 60
2 Flag_of_the_People's_Republic_of_China_23px.svg China 13 11 17 41
3 Flag_of_the_United_Kingdom.svg Great Britain 10 13 7 30
4 Flag_of_Germany.svg Germany 8 5 3 16
5 Flag_of_Japan.svg Japan 7 3 14 24
6 Flag_of_Russia.svg Russia 5 9 8 22
7 Flag_of_Australia_23px.svg Australia 6 7 9 22
8 Flag_of_Italy.svgItaly 6 7 5 18
9 Flag_of_South_Korea.svg South Korea 6 3 4 13
10 Flag_of_France_23px.svg France 5 8 5 18
11 Flag_of_Hungary.svgHungary 5 3 3 11
12 Flag_of_the_Netherlands.svg Netherlands 3 2 3 8
13 Flag_of_Spain.svg Spain 3 0 2 5
14 Flag_of_New_Zealand.svg New Zealand 2 6 0 8
15 Flag_of_Canada_23px.svg Canada 2 2 8 12
16 Flag_of_Kazakhstan.svg Kazakhstan 2 2 3 7
17 Flag_of_Belgium_(civil)_23px.svg Belgium 2 1 1 3
17 Flag_of_Thailand.svg Thailand 2 1 1 4
19 Flag_of_Croatia_23px.svg Croatia 2 1 0 2
20 Flag_of_Switzerland_15px.svg Switzerland 2 0 1 3
21 Flag_of_Iran.svg Iran 2 0 0 2
22 Flag_of_Sweden.svg Sweden 1 3 1 5
24 Flag_of_North_Korea.svg North Korea 1 2 2 5
25 Flag_of_Belarus_23px.svg Belarus 1 2 1 4
26 Flag_of_Brazil_22px.svg Brazil 1 1 2 4
26 Flag_of_Poland.svg Poland 1 1 2 4
26 Flag_of_Romania.svg Romania 1 1 2 4
29 Flag_of_Slovenia.svg Slovenia 1 1 1 3
30 Flag_of_Colombia_23px.svg Colombia 1 1 0 2
30 Flag_of_Slovakia.svg Slovakia 1 1 0 1
30 Flag_of_Vietnam.svg Vietnam 1 1 0 2
33 Flag_of_the_Czech_Republic_23px.svg Czech Republic 1 0 4 5
34 Flag_of_Ethiopia_23px.svg Ethiopia 1 0 2 3
34 Flag_of_Chinese_Taipei_for_Olympic_games_23px.svg Chinese Taipei 1 0 2 3
36 Flag_of_Greece.svg Greece 1 0 1 2
36 23px-Olympic_flag.svg Independent Olympic Athletes 1 0 1 2
36 Flag_of_Jamaica.svg Jamaica 1 0 1 2
39 Flag_of_Argentina_23px.svg Argentina 1 0 0 1
39 Flag_of_Fiji_23px.svg Fiji 1 0 0 1
39 Flag_of_Kosovo.svg Kosovo 1 0 0 1
39 Flag_of_Puerto_Rico.svg Puerto Rico 1 0 0 1
39 Flag_of_Singapore.svg Singapore 1 0 0 1
44 Flag_of_South_Africa.svg South Africa 0 5 1 6
45 Flag_of_Ukraine.svg Ukraine 0 3 1 4
46 Flag_of_Azerbaijan_23px.svg Azerbaijan 0 2 0 2
46 Flag_of_Indonesia.svg Indonesia 0 2 0 2
46 Flag_of_Kenya.svg Kenya 0 2 0 2
48 Flag_of_Denmark_20px.svg Denmark 0 2 2 4
49 Flag_of_Cuba_23px.svg Cuba 0 1 2 3
49 Flag_of_Lithuania.svg Lithuania 0 1 2 3
51 23px-Flag_of_Georgia.svg Georgia 0 1 1 2
52 Flag_of_Ireland.svg Ireland 0 1 0 1
52 Flag_of_Malaysia.svg Malaysia 0 1 0 1
52 Flag_of_Mongolia.svg Mongolia 0 1 0 1
52 Flag_of_the_Philippines.svg Philippines 0 1 0 1
52 Flag_of_Turkey.svg Turkey 0 1 0 1
57 Flag_of_Uzbekistan.svg Uzbekistan 0 0 3 3
58 Flag_of_Egypt_23px.svg Egypt 0 0 2 2
58 Flag_of_Israel.svg Israel 0 0 2 2
58 Flag_of_Norway_21px.svg Norway 0 0 2 2
61 Flag_of_Estonia_23px.svg Estonia 0 0 1 1
61 Flag_of_Kyrgyzstan.svg Kyrgyzstan 0 0 1 1
61 Flag_of_Portugal.svg Portugal 0 0 1 1
61 Flag_of_Tunisia.svg Tunisia 0 0 1 1
61 Flag_of_the_United_Arab_Emirates.svg United Arab Emirates 0 0 1 1
- Advertisment -

Must Read

Most Amazing Space Discoveries

Most Amazing Space Discoveries Around The World

0
Space is one of the few fundamental quantities in physics, it cannot be defined via other quantities because nothing more fundamental is known at the present.
Richest Musicians

Richest Musicians Of All Time